New Vehicle
~$102
Cost to fill at $1.50/L
                        ~850km
Average per tank
                        | Vehicle | 2025 Mitsubishi Pajero Sport QG MY25 Exceed Blade Silver 8 Speed Sports Automatic Wagon | 
| Body Colour | Blade Silver | 
| Doors | 5 | 
| Seats | 7 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 10 kms | 
| Drive Type | 4WD | 
| StockNo | QG2984317 | 
| VIN | MMAGUKS10SH000786 | 
| Fuel Consumption (Urban) | 9.8L/100km | 
| Fuel Consumption (Extra Urban) | 7L/100km | 
| Fuel Consumption (Combined) | 8L/100km | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | 
| Leather Seats - Partial | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | 240V Socket(s) | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Bumpers | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision | 
| Camera - Rear Vision | Camera - Side Vision | 
| Carpeted - Cabin Floor | Centre Differential | 
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior | 
| Chrome Door Mirrors | Chrome Exterior Highlights | 
| Chrome Grille | Coil Springs | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Trailer Sway | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer | 
| Diff lock(s) | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamps - Front LED | 
| Footrest - Drivers | Front Stabiliser | 
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console | 
| Gloss Finish Inserts in Centre Stack/ HVAC | HDMI input for Audio/Video | 
| Headlamps - Blacked Out Surrounds | Headlamps - Corner (Fixed) | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 | 
| Heated Seats - 1st Row | Hill Holder | 
| Illuminated - Switch Panel (Window/ Locking) | Illuminated Vanity Mirror for Front Passenger | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Leather Gear Knob | Leather Look - Inserts in Doors | 
| Leather Look - Seats Partial | Leather Steering Wheel | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Power - Boot/Tailgate | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining | 
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding | 
| Seats - 3rd Row Split Fold | Seats - Bucket (Front) | 
| Side Steps | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Speed Dependant Wipers | Speed Limiter | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tail Lamps - LED | Towing - Latch/Hook Front | 
| Towing - Latch/Hook Rear | Trip Computer | 
| Tyre Pressure Sensor | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | 
Osborne Park Mitsubishi
384 Scarborough Beach Road Osborne Park WA 6017
(08) 9492 9492
 
     
        
       
           
           
                         
                         ©
 ©
Dealer Summary
2025 MITSUBISHI PAJERO SPORT EXCEED 7 SEAT 4X4 AUTOMATIC DIESEL WAGON
ALSO COMES WITH
10 YEARS WARRANTY
10 CAPPED PRICE SERVICING
POP IN TODAY FOR A TEST DRIVE.
2025 MITSUBISHI PAJERO SPORT EXCEED 7 SEAT 4X4 AUTOMATIC DIESEL WAGON
ALSO COMES WITH
10 YEARS WARRANTY
10 CAPPED PRICE SERVICING
POP IN TODAY FOR A TEST DRIVE.