New Vehicle
~$80
Cost to fill at $1.50/L
~4,416km
Average per tank
| Vehicle | 2025 Mitsubishi Outlander ZM MY25 PHEV AWD ES Red Diamond 1 Speed Automatic Wagon Hybrid |
| Body Colour | Red Diamond |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 13 kms |
| Drive Type | 4WD |
| StockNo | ZM3054073 |
| VIN | JMFXDGN0WSZ000610 |
| Fuel Consumption (Combined) | 1.2L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Carpeted - Cabin Floor | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Active Yaw |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - 1st Row Side Window |
| Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Fog Lamp/s - Rear LED | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Connectivity via App |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Speed Dependant Wipers | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder |
Osborne Park Mitsubishi
384 Scarborough Beach Road Osborne Park WA 6017
(08) 9492 9492
©
Dealer Summary
Come experience PERTHS newest MITSUBISHI Showroom. Conveniently next to Glendalough train station.
Trade-ins are encouraged and Business managers are onsite available to tailor a finance package to suit your needs. Located 6km west of the CBD you can buy with confidence at our Flagship Dealership
2025 Mitsubishi Outlander ES Wagon 5dr Auto 1sp AWD 587kg 2.4i Hybrid
- BEST OF BOTH WORLDS
- UPTO 104km pure EV range
- PRESTIGE DIAMOND RED PAINT
- 5 STAR SAFETY
- SPACIOUS CABIN AND MODERN TECHNOLOGY
10 YEARS WARRANTY
10 YEARS CAPPED PRICE SERVICING
now with
10 YEARS ROADSIDE ASSSISTANCE
DONT miss out on this amazing deal.
Come experience PERTHS newest MITSUBISHI Showroom. Conveniently next to Glendalough train station.
Trade-ins are encouraged and Business managers are onsite available to tailor a finance package to suit your needs. Located 6km west of the CBD you can buy with confidence at our Flagship Dealership
2025 Mitsubishi Outlander ES Wagon 5dr Auto 1sp AWD 587kg 2.4i Hybrid
- BEST OF BOTH WORLDS
- UPTO 104km pure EV range
- PRESTIGE DIAMOND RED PAINT
- 5 STAR SAFETY
- SPACIOUS CABIN AND MODERN TECHNOLOGY
10 YEARS WARRANTY
10 YEARS CAPPED PRICE SERVICING
now with
10 YEARS ROADSIDE ASSSISTANCE
DONT miss out on this amazing deal.